Product model | WGL-KZ-20G | WGL-KZ-30G | WGL-KZ-50G |
Product size (L*W*H)cm | 42*30*80 | 42*30*80 | 55*40*80 |
Ozone production (g/h) | 20 | 30 | 50 |
Ozone concentration (mg/L) | 15-25 | 15-25 | 15-25 |
Ozone power consumption (W) | 300 | 400 | 1000 |
Input power | AC220V/50HZ | AC220V/50HZ | AC220V/50HZ |
Working voltage (KV) | 3-7 | 3-7 | 3-7 |
Power frequency | >3000 | >3000 | >3000 |
Air intake (L/Min) | L /min 40-50 | 60-70 L /min | 100L /min |
Air intake pressure (MPa) | 0.01-0.03 | 0.01-0.03 | 0.2 |
Air intake temperature (℃) | ≤20 | ≤20 | ≤20 |
Gas source dew point (℃) | ≤50 | ≤50 | ≤50 |
Cooling mode | Air cooling + water cooling | Air cooling + water cooling | Air cooling + water cooling |
Cooling water temperature (℃) | ≤30 | ≤30 | ≤30 |
Cooling water inlet and outlet | 10 mm Pagoda | 10 mm Pagoda | 10 mm Pagoda |
Ozone export | 10 mm Quick twist | 10 mm Quick twist | 10 mm Quick twist |
Cooling water (L/h) | 1400 | 1400 | 1400 |
Working environment conditions | The ambient temperature ≤45℃, RH≤80%, strictly prohibited in flammable and explosive places | ||
Use of gas sources | Air sources | Air sources | Air sources |
Machine configuration | Micro-gap discharge ozone tube, high-frequency high-voltage power supply, air compression pump, air filter, strong cooling fan, control circuit (timer, working indicator, air pump switch, ozone switch, etc) | ||
Main features | 1、Automatic operation (16 sets of timing switch settings, time error ±2 seconds / month), can achieve unmanned operation; 2. manual work (free switch, can be used at any time, easy to temporary use or experiment); | ||

